RECENT DEATHS
Please see also Burial and Cremation Registers for a link to our online burial records.
We offer our deepest sympathy to the relatives and friends of:
Oct | 2024 | |
7th | JOSEPHINE PETERS, aged 84 years, Bromley | |
9th | DENNIS JOHN ABRAHAMS, aged 79 years, Orpingtom | |
29th | JILL PAMELA BARRETT, aged 94 years, Petts Wood | |
Sept | 2024 | |
13th | BRADLEY STEPHEN PETKEN, aged 36 years, Orpington | |
26th | MICHAEL ANDREW WELCH, aged 81 years, Bromley | |
Aug | 2024 | |
17th | JANET EVELYN TANTON, aged 79 years, Farnborough | |
21st | PATRICIA LILIAN ANN FRY, age 89 years, Orpington | |
Jul | 2024 | |
7th | RICHARD PERCIVAL BAGGARLEY, aged 79 years, Farnborough | |
10th | JOAN FLORENCE WALLACE, aged 90 years, Farnborough | |
25th | ELIZABETH ANN CROWE, aged 87 years, Petts Wood | |
June | 2024 | |
9th | KENNETH SOUTHERN, aged 82 years, Sevenoaks | |
25th | LINDA JANE GAGEN, aged 66 years, Pratts Bottom | |
May | 2024 | |
9th | JANET MARY PALMER, aged 85 years, Orpington | |
19th | WILLIAM CHARLES ALLAWAY, aged 90 years, Orpington | |
28th | PETER RUDDY, aged 89 years, Bromley | |
30th | MARGARET ANN SULLIVAN, aged 87 years, Orpington | |
Apr | 2024 | |
8th | MOLLY ELIZABETH RICHARDSON, aged 93 years, Farnborough | |
22nd | JUNE BLUNDEN, aged 94 years, Farnborough | |
Mar | 2024 | |
5th | PETER ALEXANDER FRANK NEWMAN, aged 94 years, Orpington | |
6th | JOYCE MARION HESLOP, aged 87 years, Orpington | |
10th | KEITH RICHARD MESSENGER, aged 81 years, Orpington | |
12th | ELIZABETH ANN (BETTY) CHICK, aged 92 years, Farnborough | |
17th | PATRICIA ANNE WALKER, aged 75 years, Chislehurst | |
Feb | 2024 | |
13th | ALBERT PERCY HEINSON, aged 86 years, Orpington | |
17th | JOYCE LORNA COOK, aged 93 years, Orpington | |
26th | EILEEN ELSIE SEED, aged 93 years, Farnborough | |
Jan | 2024 | |
4th | JAMIE ROBERT BRIAN WOOD, aged 20 years, Orpington | |
11th | JAMES MORRIS, aged 100 years, Orpington | |
Dec | 2023 | |
2nd | JEAN VALERIE WALLSH, aged 83 years, Orpington | |
3rd | CARYLL MUMFORD ROWSHANKISH, aged 80 years, Bromley | |
4th | GEOFFREY ALFRED HUGH PARSON, aged 101 years, Farnborough | |
8th | JESSIE TINHAM, aged 94 years, Farnborough | |
9th | EDWARD MACE, aged 82 years, Orpington | |
10th | SHEILA MAY PHILLIPS, aged 88 years, Sidcup | |
11th | DOREEN HUDSON, aged 91 years, Orpington | |
22nd | ROBERT STEPHAN TILL, aged 73 years, Orpington | |
Nov | 2023 | |
11th | RITA MARJORIE
PEARSON, aged 94 years, Sandbach (formerly Farnborough) |
|
16th | CHRISTINE ANN MORLEY, aged 85 years, Orpington |